Limited Time Sale$79.66 cheaper than the new price!!
| Management number | 212421076 | Release Date | 2026/04/06 | List Price | $53.10 | Model Number | 212421076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 782517185509 |
|---|---|
| Brand | Wiflyer |
| Color | Black |
| Voltage | 12 Volts |
| Coverage | extendable |
| Frequency | 1800 MHz |
| Model Name | Z6001AX-T |
| Is Electric | Yes |
| Item Weight | 1.4 Pounds |
| Antenna Type | Retractable |
| Manufacturer | Wiflyer |
| Model Number | Z6001AX-T-EM06 |
| BuiltIn Media | Router |
| Control Method | App |
| Controller Type | App Control, Push Button |
| Mfr Part Number | Z6001AX-T |
| Number of Ports | 4 |
| WiFi Generation | WiFi 6 |
| Antenna Location | Business, Gaming, Home |
| Operating System | RouterOS |
| Security Protocol | WPA-PSK, WPA2-PSK |
| Compatible Devices | Personal Computer |
| Data Transfer Rate | 1800 Megabits Per Second |
| LAN Port Bandwidth | 1000Mbps |
| Number of Antennas | 6 |
| Is Modem Compatible | Yes |
| Router Network Type | wired_and_wireless |
| Frequency Band Class | Dual-Band |
| Has Security Updates | Yes |
| RAM Memory Installed | 256 MB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Connectivity Protocol | Wi-Fi, 4G LTE |
| Connectivity Technology | 4G, Ethernet, LTE |
| Smart Home Compatibility | Smart Home Compatible |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 6.3"L x 12.55"W x 3.66"H |
| Maximum Upstream Data Transfer Rate | 1800 Megabits Per Second |
| Other Special Features of the Product | 4G LTE, Ethernet, WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form